EARLY Until the March 14th (included) |
STANDARD From the March 15th to April 29th (included) |
LATE From the April 30th & On Site |
|
EEL Member* | |||
Full congress | 410€ | 480€ | 540€ |
1 day | 250€ | 320€ | 380€ |
Non-member | |||
Full congress | 510€ | 590€ | 660€ |
1 day | 330€ | 410€ | 480€ |
Young Doctor under 35** | |||
Full congress | 300€ | 330€ | 370€ |
1 day | 200€ | 230€ | 270€ |
Junior/Resident/Interne *** | |||
Full congress | 100€ | 110€ | 115€ |
1 day | 50€ | 60€ | 65€ |
Paramedical**** | |||
Full congress | 300€ | 330€ | 370€ |
1 day | 200€ | 230€ | 270€ |
Additional services | |||
Endometriosis school (limited places) | 95€ | ||
Friend sessions (limited places) | Free | ||
Patient’s evening | Free |
* A proof of your membership will be required
** An ID/passport will be required
*** A proof of your status will be required (student card, school fees…)
**** A membership certificate to your medical association (nurse, midwife, physioterapist, osteopath…) will be required